free picks

 

Allen Iverson

 

 

  

Allen Iverson: Who Wants Him More

This off season for the NBA has been chock full of trades already and the season just ended a month ago. Shaw Marion goes to Dallas, Turkoglu goes to Toronto, just to name a few of the bigger trades.  The biggest in my opinion is Rasheed Wallace going to Boston and giving them a great shot to make it to the championship game again. But in my opinion, the Allen Iverson situation should be the most interesting. He is a free agent after ending the season with Detroit. His time with the Pistons came about as a trade to free up some cap money.

Iverson really wants a team that already has an outside chance at winning and that he can come in immediately and contribute big.  He is a scorer. That is what he does.  He needs a team that will make him the "QB". The talk has been of him going to Memphis. Now, recently, the talk is him going to the Clippers.  In my opinion the best fit for him would be Charlotte. He would not only be the leading scorer there but have a chance to be a real leader for the first time in awhile.

Make no mistake. Even though Iverson has had his issues on and off the court, he is a basketball player first. And in the right environment, he can be deadly for opposing teams.  Iverson was averaging darn near 30 points a game for his career before the big trade that sent him to Denver from Philly. Since,then he has averaged just above 20 points a game. I guarantee that if he ends up in Charlotte or Memphis, you will see him up around 27 points a game average again.  The Clippers are not a good fit. If he is looking for a championship, that is the worst place to be. His FG % has always been in the 40's, he will simply get to shoot more on these teams will give all the balls he need, no pun intended.

 

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 PHI 76 74 40.1 0.416 0.341 0.702 1.5 2.6 4.1 7.5 2.1 0.3 4.43 3.10 23.5
97-98 PHI 80 80 39.4 0.461 0.298 0.729 1.1 2.6 3.7 6.2 2.2 0.3 3.05 2.50 22.0
98-99 PHI 48 48 41.5 0.412 0.291 0.751 1.4 3.5 4.9 4.6 2.3 0.2 3.48 2.00 26.8
99-00 PHI 70 70 40.8 0.421 0.341 0.713 1.0 2.8 3.8 4.7 2.1 0.1 3.29 2.30 28.4
00-01 PHI 71 71 42.0 0.420 0.320 0.814 0.7 3.1 3.8 4.6 2.5 0.3 3.34 2.10 31.1
01-02 PHI 60 59 43.7 0.398 0.291 0.812 0.7 3.8 4.5 5.5 2.8 0.2 3.95 1.70 31.4
02-03 PHI 82 82 42.5 0.414 0.277 0.774 0.8 3.4 4.2 5.5 2.7 0.2 3.49 1.80 27.6
03-04 PHI 48 47 42.5 0.387 0.286 0.745 0.7 3.0 3.7 6.8 2.4 0.1 4.35 1.80 26.4
04-05 PHI 75 75 42.3 0.424 0.308 0.835 0.7 3.3 4.0 7.9 2.4 0.1 4.59 1.90 30.7
05-06 PHI 72 72 43.1 0.447 0.323 0.814 0.6 2.6 3.2 7.4 1.9 0.1 3.44 1.70 33.0
06-07 PHI 15 15 42.7 0.413 0.226 0.885 0.5 2.3 2.7 7.3 2.2 0.1 4.40 1.40 31.2
06-07 DEN 50 49 42.4 0.454 0.347 0.759 0.3 2.7 3.0 7.2 1.8 0.2 4.04 1.50 24.8
07-08 DEN 82 82 41.8 0.458 0.345 0.809 0.6 2.4 3.0 7.1 2.0 0.2 2.99 1.30 26.4
08-09 DEN 3 3 41.0 0.450 0.250 0.720 1.0 1.7 2.7 6.7 1.0 0.3 3.33 1.00 18.7
08-09 DET 54 50 36.5 0.416 0.286 0.786 0.5 2.6 3.1 4.9 1.6 0.1 2.52 1.50 17.4
Career -- 886 877 41.4 0.425 0.313 0.780 0.8 2.9 3.7 6.2 2.2 0.1 3.61 2.00 27.1

 

Allen Iverson
 
   
 
 
 
 
 

Our Philosophy

 

Free Picks are good but what is better? Free sports picks are usually of a lower rated variety. The fact is handicappers save their best plays for....

 

more information

 

Sponsor Sportsbook

 

Contact FreePicks.org . Comment, feedback, suggestion, advertising inquires all welcome.

 

more information

 
 

Best Links

Some of our favorite links - We have some links that are relevant to sports betting. Check them out.

 

more information

 

 

 

 
free picks